Free
Find your footing.
- Ads Manager — included
- Automation — not included
- 250 000 events / month
- 3 months of reporting history
- 10 custom domains with SSL
- 1 user
- 1 integration
- 20 total campaign and tracking entries
€0.05 per 1,000 additional events
Start with the Free plan, then choose the event allowance, integrations, and team access your campaigns need.
Find your footing.
€0.05 per 1,000 additional events
Build your first winning setup.
€0.03 per 1,000 additional events
More campaigns. More flexibility.
€0.02 per 1,000 additional events
Bring your team together.
€0.02 per 1,000 additional events
Capacity for larger operations.
€0.01 per 1,000 additional events
Prices are in EUR per month. Event overages are billed at your plan’s rate. See billing FAQs →
Compare tracking, reporting, integrations, and team access across every plan.
| Optimization | Free€0/mo | Starter€39/mo | Pro€99/mo | Team€199/mo | Enterprise€449/mo |
|---|---|---|---|---|---|
| Ads Manager | |||||
| Optimize ads using tabs or a tree view | |||||
| Turn On/Off Campaigns, Adsets, Ads, Publishers and Sites | |||||
| Change bidding for Campaigns, Adsets, Publishers | |||||
| Change daily budget for Campaigns and Adsets | |||||
| Real-time dynamic columns (Impressions, CTR, CPC etc.) | |||||
| Meta Ads automation ↗ |
| Tracking and attribution | Free€0/mo | Starter€39/mo | Pro€99/mo | Team€199/mo | Enterprise€449/mo |
|---|---|---|---|---|---|
| Number of events | 250 000 | 2 500 000 | 5 000 000 | 10 000 000 | 30 000 000 |
| Overage per 1000 events | €0.05 | €0.03 | €0.02 | €0.02 | €0.01 |
| Total number of entries | 20 | Unlimited | Unlimited | Unlimited | Unlimited |
| S2S tracking | |||||
| Redirect tracking | |||||
| No-redirect tracking | |||||
| Direct / Organic traffic tracking | |||||
| First / Last-click attribution | |||||
| Last paid click attribution | |||||
| Custom conversion events | |||||
| S2S and CAPI postbacks | |||||
| Attribute conversions by click time | |||||
| Attribute conversions by conversion time | |||||
| Postback protection | |||||
| Custom domains with free SSL | 10 | 50 | 100 | 150 | 300 |
| Send postback % |
| Reporting | Free€0/mo | Starter€39/mo | Pro€99/mo | Team€199/mo | Enterprise€449/mo |
|---|---|---|---|---|---|
| Data retention | 3 months | 6 months | 12 months | 12 months | 24 months |
| Performance reports | |||||
| 3-Dimensional reports | |||||
| Tabs view reports (with optimization) | |||||
| Tree view reports (with optimization) | |||||
| Tags | |||||
| Notes | |||||
| Custom columns | 5 | 10 | 20 | 20 | |
| Logs - Clicks, Conversions and Postbacks (Up to 90 days) | |||||
| Export ( CSV / API) |
| Traffic distribution | Free€0/mo | Starter€39/mo | Pro€99/mo | Team€199/mo | Enterprise€449/mo |
|---|---|---|---|---|---|
| Pre-filled templates | |||||
| Weight-based distribution / rotation | |||||
| Smartlinks | |||||
| Shared flows | |||||
| Offer cap | |||||
| Geo filters | |||||
| Device filters | |||||
| Connection filters | |||||
| Referrer filters | |||||
| Custom column filters | |||||
| Time filters | |||||
| Bot detection | |||||
| Uniqueness 24h | |||||
| Redirect 302 | |||||
| Redirect meta refresh | |||||
| Redirect double-meta refresh | |||||
| Landing protection script (PHP / JS) | |||||
| Cost models (Auto, CPC, CPA, CPM, CPS) |
| Integrations | Free€0/mo | Starter€39/mo | Pro€99/mo | Team€199/mo | Enterprise€449/mo |
|---|---|---|---|---|---|
| Traffic source API integrations & templates | |||||
| Multiple ad accounts / BM support | |||||
| Affiliate network templates | |||||
| Conversion API | |||||
| Multiple pixels / Data Sources support | |||||
| Traffic source cost updates API | |||||
| 30 min cost update frequency | Ad level | Ad level | Ad level | Ad level | Ad level |
| Cost sync integrations | 1 | 3 | Unlimited | Unlimited | Unlimited |
| Revenue Sync AFD (Ads.com, Sedo, System1, Tonic) | 1 | 3 | Unlimited | Unlimited | Unlimited |
| Revenue Sync RSOC (System1, Ads, Sedo, Airfind, Inuvo, AMG, Predicto, ExplorAds) | 1 | 3 | Unlimited | Unlimited | Unlimited |
| Deploy static websites on AWS & Issue SSL certs | 3 | 25 | 50 | Unlimited | |
| AWS integration | |||||
| Domain provider API integration (Cloudflare, Namesilo) |
| Team and workspaces | Free€0/mo | Starter€39/mo | Pro€99/mo | Team€199/mo | Enterprise€449/mo |
|---|---|---|---|---|---|
| Master / Private / Public Workspaces | |||||
| Multiple users | 5 | 10 | |||
| API access to reports |
| Add-ons | Free€0/mo | Starter€39/mo | Pro€99/mo | Team€199/mo | Enterprise€449/mo |
|---|---|---|---|---|---|
| Extra user | 25€ | 25€ | |||
| Extra 5 users | 100€ | ||||
| Cost sync every 10 minutes (FB, TT) | 150€ | 150€ | 150€ | ||
| Custom cost/revenue integration | 500€ | 500€ | 500€ |